Instant provisioning, full root access, and highly customizable environments.
Our virtualization platform fits a large array of applications perfectly.
Deploy complex server structures, custom game databases, proxy tunnels (BungeeCord/Velocity), or API hubs with ease.
Host high-performance Node.js, Python, or Go web apps, massive SQL/NoSQL databases, and standard modern websites seamlessly.
Run your private git repositories, CI/CD automated deployment runners, staging targets, and high-intensity build environments.
Compare virtualization parameters and performance profiles.
| Virtualization Detail | Iron VPS | Gold VPS | Netherite VPS |
|---|---|---|---|
| CPU Speed | 4.2GHz+ (AMD Ryzen) | 4.5GHz+ Turbo Burst | Full Core Allocation |
| Virtualization Type | KVM (Kernel-based VM) | KVM (Kernel-based VM) | KVM (Kernel-based VM) |
| Dedicated IPv4 Address | 1 IPv4 | 1 IPv4 | 2 IPv4 (Failover Supported) |
| Dedicated IPv6 Subnet | — | /64 Subnet | /64 Subnet |
| Uplink Port Speed | 1Gbps Port | 10Gbps Shared Port | 10Gbps Dedicated Port |
| Control Panel | VirtFusion Premium | VirtFusion Premium | VirtFusion Premium |
| OS Templates | Ubuntu, Debian, CentOS, Alma | Ubuntu, Debian, CentOS, Alma, Custom ISO | Ubuntu, Debian, CentOS, Alma, Windows, Custom ISO |
| Weekly Automated Backups | ✕ Optional Addon | ✔ Included | ✔ Daily Retention |
Configure and deploy your enterprise AMD Ryzen KVM VPS in under 3 minutes.